Consultants
B.Tech Oil Engineering is a 4 years undergraduate degree course for the exploration and the growth of oil and gas. Candidates who are successfully passed out can explore employment opportunities in such areas as natural gas processing, gas transportation, and gas utilization sectors.
B.Tech Oil Engineering is an innovative kind of course where the students need a proportionate blend of advanced technology, management, applied science, and humanities.
B.Tech Oil technology focuses on the skillset of the students’ skills needed to create and apply innovative technologies in petroleum industry operations such as drilling, production and reservoir engineering, refining of crude oil, and processing of petrochemicals.
Candidates are taught to efficiently inculcate their knowledge and skills to implement solutions to corporate problems. This course is obtained from the growth and development of crude oil and natural gas. It acts in performing technicality for future performance. Oil Technology engineering inculcates several technical disciplines like Mechanical, Chemical, and Civil engineering.
To be eligible, candidates must have passed their 12th with a minimum aggregate of 55% from a recognized board.
Admissions are done based on a candidate’s merit in their qualifying exam or their performance in the entrance exams.
With the completion of the course, candidates must be appointed with a job is an essential part of this course and to purify and transport gaseous and liquid hydrocarbon products from the earth using drilling, producing, processing, and transporting processes. The average salary offered to students of this course is 2 to 10 lakhs per annum.
There are many options after BTech like MTech or MBA Course. Students who prefer to further their studies related to engineering may continue with MTech. MBA is a prudent option for BTech students who want to enter the job market with high salaries.
Some of the major highlights are mentioned below:
Course Level | Undergraduate |
Duration | 4 years |
Eligibility | 10th and 12th with minimum 55% marks in aggregate |
Admission Process | Entrance exam based |
Examination Type | Semester based |
Course Fee | INR 3 to 12 Lakhs |
Average Initial Salary | INR 2 to 10 Lakhs |
Entrance Exam | JEE Mains, JEE Advance, BIT-SAT, SRMEEE, VITEEE, etc. |
Candidates are eligible for the admission if they pass their 12th with the required percentage.
Here are some lists of the Entrance exam to be followed for B. Tech Oil Technology:
Here are mentioned the tabular column to be followed:
Entrance Exams | Exam Dates |
---|---|
JEE Mains | Check Here |
JEE Advanced | Check Here |
WBJEE | Check Here |
VITEEE | Check Here |
SRMJEE | Check Here |
KEAM | Check Here |
To prepare for the Entrance Exam, a candidate should focus on the 3 main subjects like General Aptitude, Engineering Mathematics and Subject-Specific papers as chosen by students during the submission of application forms.
The subject for the entrance exam includes digital logic, computer organisation, and architecture, programming and data structure, algorithms, theory of computation, compiler design, operating system, database and computer networks.
If you want to crack the entrance exam you should take admission in a reputed college to pursue B. Tech Petroleum.
Students who are interested to take admission in a reputed and good college in India, you should keep in mind some following points:
College Name | Course Fee |
---|---|
IIT, Dhanbad | INR 2,30,120 |
Amity University, Noida | INR 3, 11,000 |
Jawaharlal Nehru Technological University, Hyderabad | INR 12, 500 |
NIMS University, Jaipur | INR 70,000 |
Pandit Deendayal Petroleum University, Gandhinagar | INR 2,53,000 |
Semester I | Semester II |
---|---|
Physics 1 | Physics 2 |
Mathematics 1 | Mathematics 2 |
Chemistry | Data Structure using C |
Problem Solving with C | Engineering Graphics |
Professional Communication 1 | Professional Communication 2 |
Environmental Studies | Introduction to PHP |
- | Dynamic Paradigm in O&G Informative 1 |
Semester III | Semester IV |
Mathematics 3 | Microprocessors |
OOPS using C++ | Data Communication and Network |
Technical Communication | IT Applications & Open Standards in Oil & GA Industry |
Database Management Systems and Data Modelling | Dynamic Paradigm in O&G Informative 2 |
Philosophy of Science | Operating Systems |
Electronic Devices and Circuits | Advanced SQL |
- | Theory of Automata and Computation |
Semester V | Semester VI |
Software Engineering and UML | Software Project Management |
Telemetry and SCADA systems | Enterprise JAVA |
Computer Graphics | Fundamental of Refining |
JAVA Programming | Dynamic Paradigm in Retail Informative 3 |
Advanced IDE | Storage Technology Foundation |
Organisational Behaviour | Understanding Petro Chemicals |
- | Summer Training |
Semester VII | Semester VIII |
Health, Safety and Environmental Issues | Network Security and Cryptography |
Web 2.0 Technology | Dynamic Paradigm in O&G Informative 4 |
Versioning & Bug Tracking | Business Intelligence & Data Warehouse |
Production Engineering | Geophysical Data Acquisition: Processing & Interpretation |
Photogrammetric: Remote Sensing, GIS and GPS | Spatial Data Analysis & Modelling |
Spatial Database System | Entrepreneurship and Product Development |
Managerial Economics | Professional Ethics |
The course comparison between B. Tech and B. Tech Oil Technology is as follows:
Parameters | B. Tech | B. Tech in Oil Technology |
---|---|---|
Duration | 4 Years | 4 Years |
Admission Criteria | State Level or National level entrance test score | Candidates are eligible of a minimum aggregate score of 55% in both higher and senior secondary examinations that means in 10th and 12th, and a minimum average score of 60% with Physics, Chemistry & Mathematics as main subjects, completed from a recognized educational Board. |
Eligibility Criteria | 10+2 with at least 60% aggregate score with PCM subjects. | Candidates must be eligible for minimum 55% marks in both higher secondary and secondary examinations from any recognised educational board. |
Average Course Fee | INR 2,00,000 to INR 6,00,000 | INR 3 to 12 Lakhs |
Job Options | Civil Engineer, Transportation Engineer, Water Resource Engineer, Structural Engineer, Environmental Engineers, Civil Engineering Technicians, etc. | Petroleum Engineer |
Areas of Employment | Irrigation companies, construction, and structural engineering companies, land development, urban development, etc. | Meridian Oil and Gas, Seagrass tech and Richcore Pharmaceuticals. |
Average Placement Package | INR 3,00,000 to INR 5,00,000 | INR 27 LPA to INR 8 LPA |
Focus Area | It is an application and skill-based course that deals with the study of structures like buildings, bridges, roads, dams, canals, etc. | It is a Skill-based and innovative course with the study of the oil and petroleum industry |
B. Tech Oil Technology offers numerous career options for those who are willing to study the extraction process of oil and gas and possess analytical and conceptualization skills.
Job Title | Average Placement Salary |
---|---|
Graduate Engineer Trainee | INR 2.98 LPA |
Grade B Engineers | INR 3.48 LPA |
Executive Trainee | INR 3 LPA |
Research Engineer Position | INR 2.17 LPA |
Junior Engineer Position | INR 2.4 LPA |
Research Associate | INR 5.10 LPA |
Class I Executive | INR 4.44 LPA |
Petroleum Engineer | INR 4.98 LPA7 |
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!